Product Details:
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Usage/Application | Personal, Hospital, Commercial, Clinical |
| Country of Origin | Made in India |
Product Details:
| type | bottle |
| origin | india |
Product Details:
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | hudson pharmaceutical |
| Shelf Life | 24 |
Product Details:
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | TAD 600 |
| Brand Name | TAD 600 |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINWIN 2.5 MG |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Composition | DUTASTERIDE 0.5 MG |
| Brand | NOVODART 0.5 MG |
| Country of Origin | Made in India |
Product Details:
| Strength | 3 mg |
| Packaging Size | 10X10 Tablets |
| Brand | TOPNITE 3 |
| Packaging Type | Box |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Age Group | Children |
| Packaging Size | 1 x 1 ML |
| Packaging Type | 10 ampoules of 1 ml |
| Shelf Life | 24 |
| COMPOSITION | Testosterone Mix Compound Injection |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Form | Tablet |
| Brand | Minwin -5 |
| Manufacturer | Minlife Pharma |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Form | Tablets |
| Pack Size | 10*10 Tablet |
| Pack Type | Strip |
| Drug Composition | Multivitamin Multimineral and Lycopene Tablets |
| Brand Name | Multivitamin Multimineral and Lycopene Tablets |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 30 gm |
| Composition | 0.05% |
| Skin Type | All Type Skin |
| Brand | Tretin 0.05 Cream |
| Gender | Unisex |
| Packaging Type | Tube |
| Shelf Life | 12 months |
| Organic | Yes |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPFRESH 10 |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Strip |
| Manufacturer Name | Mankind |
| Prescription Required | Yes |
| Composition (Salts) | Ivermectin + Albendazole |
| Side Effects | no |
Product Details:
| Composition | Sildenafil |
| Form | Tablet |
| Packaging Type | Box |
| Brand | HIFORCE SUPER ACTIVE |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Pack Size | 10*10 |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Dose Strength | 50 mg |
| Packaging Type | Bottle |
| USAGE | PRISCRIPTION |
Product Details:
| Packaging size | 10 gm |
| Strength | 2% w/w |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Brand | Tofanol |
Product Details:
| Packaging Size | 1x10 |
| Packaging Type | Box |
| Product Type | Finished Product |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 400mg |
| Form | Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Pack Size | 1*3 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Azithromycin is an antibiotic that is commonly used for the following infections caused by certain bacteria.
Azithromycin may not be appropriate for some of the infections listed above, depending on which germs are causing the infection. Bacteria in some locations may have developed resistance to azithromycin , which will make it less effective.
Azithromycin may also be used for other conditions as determined by your healthcare provider.
Product Details:
| Strength | 100 mg |
| Form | Tablets |
| Pack Type | Box |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Brand | Virospace |
| Physical Form | Tablet |
| Delivery | Worldwide |
| Country of Origin | Made in India |
Product Details:
| Strength | 1000iu |
| Packaging Type | Box |
| Product Type | Finished Product |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Blue Cross Laboratories Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Usage / Application | Hospital |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Delivery | Worldwide |
Product Details:
| Dose/Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
Sitasmart-M 50mg/500mg Tablet may be prescribed alone or along with other diabetes medications. It works best when used along with a healthy diet and regular exercise. The dose you are given will depend on your condition, blood sugar levels, and what other medicines you are taking. Taking it with meals helps to reduce the chances of developing an upset stomach.
You should take it regularly, at the same time each day, to get the most benefit and you should not stop unless your doctor recommends it. It is important to stay on the diet and exercise program recommended by your doctor while taking this medicine. Your lifestyle plays a big part in controlling diabetes.
The most common side effects of taking Sitasmart-M 50mg/500mg Tablet include diarrhea, nausea, vomiting, upset stomach, headache, and sore throat. Low blood sugar level (hypoglycemia) is a possible side effect if you are also taking other diabetes medicines like insulin or sulfonylurea, so you need to know how to recognize and deal with it.
Product Details:
| Brand | Shytomel |
| Packaging Size | 100 Tablets |
| Manufacturer | Kachhela |
| Packaging Type | box |
| Country of Origin | Made in India |
Product Details:
| Strength | 5000iu |
| Packaging Type | Box |
| Product Type | Finished Product |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Strength | 200mg |
| Form | Capsules |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 ml |
| Drug Composition | vitamin b complex |
| Brand Name | polybcom |
| Manufacturer Name | Glensmith |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 50 mcg |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1x10 |
| Brand | Sertafine50 |
| Country of Origin | Made in India |
| Service | Worldwide |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1*10 |
| Packaging Type | BOX |
| Form | Tablet |
| Composition | LOSARTAN POTASSIUM |
| Shelf life | 24 |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | NALTREXONE HYDROCHLORIDE TABLETS IP 50 MG |
| Brand Name | NALTRUST |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Product Details:
| Strength | 10mg |
| Packaging Size | 1*15 Tablets |
| Packaging Type | Strips |
| Brand | WYSOSAFE 10 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Composition | Esomeprazole 40 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | CINPROZO-40 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | NALTREXONE HYDROCHLORIDE TABLETS 25 MG |
| Brand Name | NALTRUST 25 |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |