Product Details:
| Strength | 15 Units |
| Packaging Type | Vial |
| Packaging Size | 1 Vial |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Age Group | Adult |
| Usage/Application | Inflammation Reduction |
| Brand | Thaiger Pharma |
| Packaging Size | BOX |
| Form | Injectable |
| Packaging Type | 10*10 |
| Product Type | API |
| Form Of Medicine | Bodybuilding, Sports Fitness |
| Country of Origin | Made in India |
When it comes to bodybuilding or fitness and the use of CJC 1295 there are few reasons to be deterred. The benefits highly out weight any side effects that may exist. Those seeking help with fat loss and an increase in muscle can expect quite a bit from this powerful peptide. Not only that, it allows for faster healing and recovery which means you can get back to the grind that much faster. That means that you can get into shape and be ready for the next competition faster than ever before.
Benefits OverviewProduct Details:
| Age Group | Adult |
| Usage/Application | Inflammation Reduction |
| Brand | Thaiger Pharma |
| Packaging Size | 10*10 |
| Form | Injectable |
| Product Type | API |
| Country of Origin | Made in India |
When it comes to bodybuilding or fitness and the use of CJC 1295 there are few reasons to be deterred. The benefits highly out weight any side effects that may exist. Those seeking help with fat loss and an increase in muscle can expect quite a bit from this powerful peptide. Not only that, it allows for faster healing and recovery which means you can get back to the grind that much faster. That means that you can get into shape and be ready for the next competition faster than ever before.
Benefits OverviewProduct Details:
| Age Group | Adult |
| Usage/Application | Inflammation Reduction |
| Brand | Thaiger Pharma |
| Packaging Size | 10*10 |
| Form | Bottle |
| Packaging Type | Peptide Science |
| Product Type | API |
| Purity | <90% |
| Material | 25mg |
| Country of Origin | Made in India |
Product Details:
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Super cut mix |
| Packaging Size | 20 ml |
| Form | Injection |
| Product Type | API |
| Material | 500 mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 I.U |
| Packaging Type | Vial |
| Brand | HGH-FRAG |
| Manufacturer | Meditech Pharma |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 2mg Vial x 10Vials/Box |
Product Details:
| Pack Size | 1*10 |
| Packaging Type | STRIPE |
| Brand | TESTOSPORT |
| Packaging Size | 1*10 |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Packaging Type | Strips |
| Brand | Super Zhewitra |
| Treatment | Treat erectile dysfunction |
| Shelf life | 24 |
| Country of Origin | Made in India |
| Composition | Verdenafil Hydrochloride 20mg and Dapoxetine Hydrochloride 60mg |
Product Details:
| Packaging Size | BOTTEL |
| Packaging Type | 10*10 |
| Pack Size | 5mg |
| Brand Name | Peptide Sciences |
| Minimum Order Quantity | 1 Box |
| Medicine name | Kpv injection |
| Medicine strength | 5 mg |
Product Details:
| Packaging Size | 10ml |
| Packaging Type | Box |
| Brand | Predforte |
| Form | Eye Drop |
| Manufacturer | Allergan |
| Type Of Medicine | Allopathic |
Product Details:
| Strength | 25 mg |
| Brand | Viropace |
| Manufacturer | Concern |
| Packaging Type | Vial |
| Pack Size | 3x10 Tablets |
| Form | Tablets |
Product Details:
| Strength | 1000 mg |
| Packaging Size | 10X10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
| Brand Name | Azee 1000 |
| Shelf Life | 18 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Product Details:
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | BlackCrown |
| Packaging Type | bottel |
| Composition | Minoxidil |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10 Tablets |
| Form | Tablets |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Brand Name | Mucinnac 200 |
| Shelf Life | 24 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 100 ml |
| Packaging Type | Glass Bottle |
| Usage/Application | Personal |
| Indication | Joint Pain |
| Brand | Vetmate |
| Country of Origin | Made in India |
Product Details:
| Strength | 5000iu |
| Form | Injection |
| Packaging Type | Vial |
| Brand | Gufitrig 5000 Iu |
| Manufacturer | Gufic Bioscience Ltd |
| Composition | chorionic gonadotropin (hCG) 5000iu |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Strips |
| Composition | Rabeprazole 20 mg |
| Brand | RAC SR |
| Brand Name | RAC SR |
| Shelf Life | 24 Months |
| Usage | To neutralize excessive acid in the stomach |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 10 ml |
| Pack Type | Vial |
| Strength | 1 gm |
| Composition | Meropenem Injection |
| Brand | MORENAM EDTA INJECTION IP 1G |
| Brand Name | MORENAM EDTA INJECTION IP 1G |
| Manufacturer | Edta |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 37.5 mg |
| Packaging Size | 30 Tablets |
| Brand | Veniz Xr 37.5 |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mino Qilib 5 |
| Packaging Type | Bottel |
| Composition | MINOXIDIL |
| Country of Origin | Made in India |
Product Details:
| Strength | 75 mg |
| Packaging Size | 20*10 |
| Brand | VENTODEP ER 75 MG TABLETS |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 2.5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | TOLAZ DT 2.5 MG TABLETS |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 60 mg/1.5 ml |
| Packaging Type | Vial |
| Packaging Size | 1.5 ml Vial |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
Product Details:
| Dose/Strength | 200 mg |
| Packaging Size | BOX |
| Packaging Type | VIAL |
| Usage/Application | Inflammation Reduction |
| Age Group | Elderly |
Product Details:
| Type of Steroid Hormone | Androgens |
| Usage/Application | Commercial |
| Form | Tablet |
| Packaging Size | 10*10 |
| Purity | Gold Bond Labs |
| Brand | Thaiger Pharma |
| Delivery | Bodybuilding |
| Storage Temperature | 5 ml sterile water x 10 amp |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Brand Name | WINSTROL RX |
| Manufacturer | high-Grade API |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
| Country of Origin | Made in India |
Usage: Most commonly used DHT derivative WINSTROL is widely used in a cutting cycle combined with testosterone and tren is known to enhance strength and lean muscle mass without water. Stanozol can stimulate massive fat loss with dry and hard looking muscles without severe androgenic side effects.
Product Details:
| Dose/Strength | 500 mg |
| Packaging Size | 10*10 |
| Packaging Type | BOTTEL |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
Product Details:
| Packaging Size | 10 gm |
| Usage/Application | Personal |
| Brand | Hhsone Cream |
| Packaging Type | tube |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Predniheal 10 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Packaging Type | Strips |
| Packaging Size | 10*10 Capsule |
| Brand | Nitrobest |
| Shelf Life | 24 |
| Prescription/Non prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | Neurometh injection |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Packing Type | Bottle |
| Packaging Size | 30 Tablets |
| Composition | Lamuvidine with Stavudine- Tablet |
| Brand | Lamusta N-30 TABLETS |
| Manufacturer | SUNRISE |
| Manufactured by | SUNRISE |
| Usage / Application | Personal |
| Shelf Life | 24 |
Product Details:
| Brand Name | Tamlocept D |
| Manufactured By | Lupin |
| Manufacturer | Lupin |
| Brand | Tamlocept D |
| Composition | Tamsulosin + Dutasteride |
| Shelf Life | 24 |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 |
| Brand | Cerebrolysin |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 |
| COMPOSITION | Cerebroprotein Hydrolysate |
Cerebrolysin Injection is given under the supervision of a healthcare professional only. You may take it at the same time each day to maintain consistent level of medicine in the blood. If you miss any dose, take it as soon as you remember. Do not skip any doses and finish the full course of treatment even if you feel better. It is important that this medication is not stopped without talking to doctor. Do not take this medicine if you are suffering from epilepsy or severe kidney problem.
It is not known to cause serious side effects but injection site reaction (pain or redness), nausea, headache and vertigo may occur. It may also cause dizziness and sleepiness, so do not drive or do anything that requires mental focus until you know how this medicine affects you.
Product Details:
| Strength | 100 mg/ 10 mg |
| Packaging Size | 10X15 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
Product Details:
| Packaging Type | Pen |
| Composition | Somatostatin (5.3mg) |
| Packaging Size | 1.0 Injection in 1 pre-filled pen |
| Manufacturer | Pfizer Ltd |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
Product Details:
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Strength | 1500 mcg |
| Form | Tablets |
| Brand Name | Nortipan M |
| Shelf Life | 24 Months |
| Usages | To treat or prevent vitamin B12 deficiency |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Nutraceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packaging Type | Vial |
| Manufactured By | Celonn Pharma |
| Packing | 250mg/5ml |
| Country of Origin | Made in India |
Product Details:
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Packaging Size | 2ml |
| Packaging Type | Vial |
| Composition | Methylprednisolone |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |