Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
Product Details:
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Brand | Gabimax 100 |
| Country of Origin | Made in India |
Product Details:
| Strength | 350mg |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
Product Details:
| Dose | 100 IU |
| Packaging Type | Box |
| Packaging Size | 1Ml |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 600 mg |
| Pack Size | 1*15 Tablets |
| Usage/Application | Personal |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 600mg |
| Packaging Size | 10*3*15 |
| Brand | Brufen 600 |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Pack Size | 1*10 Tablets |
| Usage/Application | Personal |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 200mg |
| Packaging Size | 10*4*15 |
| Brand | Brufen 200 |
| Manufacturer | Abbott |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 750 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | Soma Dol 750 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 30 Tablets |
| Brand | Soma Dol 500 |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Dol T |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 750 mg |
| Packaging Size | 30 Tablets |
| Brand | Soma Boost |
| Manufacturer | Orange City Exporter |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 1* 10 Tablets |
| Pack Type | Box |
| Drug Composition | Mefenamic Acid 500mg + Paracetamol 325mg |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Product Details:
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Box |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Item Name | Equate Pain Reliever |
| Pack Type | bottle |
| Country of Origin | Made in India |
| brand | Equate Pain Reliever |
| service | Worldwide |
Product Details:
| Item Name | Arthitis Wonder |
| Pack Type | tube |
| Country of Origin | Made in India |
| service | worldwide |
| brand | Arthitis Wonder |
Product Details:
| Pack Size | 60 ml |
| Usage | Burn relief |
| Type | External use only |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Product Details:
| Strength | 4 mg |
| Prescription/Non prescription | Non prescription |
| Brand | ThioS4 |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 40mg |
| Brand | febor 40 |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Non-Prescription |
Product Details:
| Strength | 250 mg |
| Packaging Size | 1x10 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Pack Type | Box |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 75 Gram |
| Packaging Type | Tube |
| Brand | pain relief gel |
| Manufacturer | Apollo |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
Product Details:
| Strengths | 15 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 1x10 |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Etricop |
| Packaging Type | Box |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Nucoxia |
| Packaging Type | Box |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Nucoxia 60 Tablet can be taken with or without food. The dose depends on what you are taking it for and how well it helps your symptoms. You should take it as advised by your doctor. Do not take more or use it for longer than recommended.
The most common side effects of this medicine include indigestion, stomach pain, constipation, edema, dizziness, headache, irregular heartbeat, and increased blood pressure. These are not usually serious but if you are worried, ask your doctor about ways of reducing or preventing them.
Before taking it, you should let your doctor know if you have a history of ulcer or bleeding in your stomach, high blood pressure, or have any trouble with your heart, kidneys, or liver. Let your doctor also know about all the other medicines you are taking because they may affect, or be affected by, this medicine.
Pregnant or breastfeeding women should consult their doctor before starting treatment. You should also avoid drinking alcohol while you are taking this medicine. Heavy drinking can cause excessive drowsiness.
Product Details:
| Strength | 150 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Brand | Tolpelo-d |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Brand | tolirest-D |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 1*10 |
| Brand | tolistel-D |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strengths | 15 mg |
| Packaging Size | 10*10 |
| Brand | CDENZREIME ER 15 |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage | Pain and Inflammation |
| Composition | Methylprednisolone 16mg |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 4mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage | Pain and Inflammation |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 120 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etoshine |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Etoshine |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Cip Zox |
| Shelf Life | 24 Months |
| Composition | Diclofenac 100mg |
| Packaging Type | Strips |
| Country of Origin | Made in India |