Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | German |
| Packaging Type | Box |
| Form | Solution |
| Composition | Minoxidil Topical |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finasteride 5mg |
| Manufacturer | Ausmed |
| Composition | Finasteride 5 mg |
| Manufactured By | Ausmed |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop 5mg |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Kera M 5% |
| Packaging Type | Bottel |
| Manufacturer | Ipca |
| Manufactured By | Ipca |
| Country of Origin | Made in India |
Product Details:
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Minopep EVA 2 |
| Packaging Type | Bottel |
| Manufacturer | Linux Pharma |
| Composition | Minoxidil |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minopep 5% |
| Packaging Type | Bottel |
| Manufacturer | Linux |
| Manufactured By | Linux |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab 10 |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab 5 |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Lonitab 2 5 |
| Manufacturer | INTAS |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Chekfall 5% solution |
| Packaging Type | Bottel |
| Manufacturer | Mankind |
| Composition | Minoxidil |
| Manufactured By | Mankind |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Brintop F 5 Solution |
| Packaging Type | Bottel |
| Manufacturer | Brinton Pharmaceuticals Pvt Ltd |
| Composition | Minoxidil + Finasteride |
| Manufactured By | Brinton Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Packaging Type | Bottel |
| Brand | Hair 4 U F |
| Manufacturer | Glenmark |
| Composition | Hair 4U F Solution is a combination of two medicines: Minoxidil and Finasteride. |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Coverit 5 |
| Packaging Type | Bottel |
| Composition | Minoxidil |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop 2.5 mg |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minosun 5 mg |
| Manufacturer | sunrise |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | F Pecia Tablet |
| Manufactured By | Cipla |
| Composition | Finasteride |
| Form | tablets |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Minoxidil Strength | 5% |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Brand | Morr F |
| Form | Solution |
| Usage Area | Treatment of Hair loss |
| Gender | Male |
| Prescription | Prescription |
| Manufacturer | Intas |
Use Morr F 5% Solution in the dose and duration as prescribed by your doctor or as instructed on the label. Clean and dry your scalp before using it. It may take several months before you notice any hair growth. The first growth could be soft, colorless, and barely visible. Use it in the exact dose and duration as prescribed by your doctor. Using more than recommended will not speed up hair growth and may increase the likelihood of side effects. Use it for as long as the doctor has prescribed to maintain proper hair growth. If your condition does not improve after using it for 4 to 6 months, tell your doctor. This medicine is to be used only by men and is not indicated in women.
Product Details:
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Form | Tablet |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Application | Hair loss Prevention |
Product Details:
| Packaging Size | 60 ml |
| Brand | Chekfall 10 |
| Packaging Type | Bottel |
| Manufacturer | Mankind |
| Composition | Minoxidil |
| Manufactured By | mankind |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 60 ml |
| Brand | Brintop F 10 |
| Packaging Type | Bottel |
| Manufacturer | Brinton Pharmaceuticals Pvt Ltd |
| Composition | Minoxidil |
| Manufactured By | Brinton Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 60 ml |
| Brand | Blackcrown Forte Solution |
| Packaging Type | Bottel |
| Composition | Minoxidil |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Brand | Hairfollic Wellwoman Tablets |
| Packaging Size | 1 box |
| Packaging Type | box |
| Country of Origin | Made in India |
Product Details:
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Mintop 10 |
| Packaging Type | Finished Product |
| Manufacturer | Dr Reddys Laboratories Ltd |
| Composition | Minoxidil 10 %W/V |
| Manufactured By | Dr Reddys Laboratories Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 2% |
| Packaging Size | 60 ml |
| Brand | Mintop 2 Solutions |
| Packaging Type | Bottle |
| Manufacturer | Dr. Reddy's |
| Manufactured By | Dr. Reddy's |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% |
| Packaging Size | 60 ml |
| Brand | Mintop 5 Solution |
| Packaging Type | bottel |
| Manufacturer | Dr. Reddy;s |
| Composition | Minoxidil (5% w/v) |
| Country of Origin | Made in India |
Product Details:
| Prescription/Non prescription | Prescription |
| Brand | Morr 10 |
| Packaging Size | Bottel |
| Packaging Type | bottel |
| Composition | Minoxidil (10%w/v) + Finasteride (0.1%w/v) |
| Shelf Life | 12 |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% |
| Brand | Mintop Booster 60 |
| Packaging Type | Bottel |
| Manufacturer | Dr. Reddy's |
| Manufactured By | Dr. Reddy's |
| Country of Origin | Made in India |
Product Details:
| Brand | Regaine 2 |
| Packaging Size | 60 ml |
| Packaging Type | Bottel |
| Composition | Minoxidil (2% w/v) |
| Shelf Life | 12 |
| Product Type | Boteel |
| Manufactured By | Janssen Pharmaceuticals |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 100ml |
| Hair Concern | Dandruff |
| Hair Type | All Hair Types |
| Brand | Fungicyte Shampoo |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Third Party Manufacturing | Yes |
| Ideal For | Unisex |
| Paraben Free | Yes |
| Sulfate Free | Yes |
Product Details:
| Hair Concern | Dandruff |
| Packaging Size | 100ml |
| Gender | Unisex |
| Hair Type | Any Hair Type |
| Brand | Danfreee Shampoo 2% |
| Professional Care | Yes |
| Third Party Manufacturing | Yes |
| Shelf Life | 12 Months |
| Packaging Type | Bottle |
| Organic | Yes |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Country of Origin | Made in India |
Product Details:
| Hair Concern | Dandruff |
| Packaging Size | 100ml |
| Hair Type | Any Hair Type |
| Key Ingredient | Ketoconazole |
| Brand | Ketocip Shampoo 2% |
| Third Party Manufacturing | Yes |
| Shelf Life | 12 Months |
| Packaging Type | Bottle |
Product Details:
| Technical Name | Permethrin 25 % EC |
| Form | Liquid |
| Packaging Size | 100ml |
| Packaging Type | bottel |
| Brand | Permiforce |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Product Details:
| Prescription/Non prescription | Prescription |
| Brand | Follikesh Tablet |
| Packaging Size | 1*10 |
| Packaging Type | stripe |
| Product Type | 1*10 |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Brand | Follikesh Tablet |
| Usage/Application | Personal Use |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Product Details:
| Prescription/Non prescription | Prescription |
| Brand | Chekfall 2.5 mg |
| Composition | Minoxidil |
| Shelf Life | 24 |
| Product Type | stripe |
| Manufactured By | Mankind |
| Form | tablets |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 100 mL |
| Packaging Type | Bottle |
| Form | Liquid |
| Hair Type | Oily Hair |
| Features | Dry Hair, Hair Growth |
| Hair Concern | Hair Growth |
| Brand | Follikesh Hair Serum |
| Product Type | Hair Oil |
| Gender | Unisex |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F 5 |
| Packaging Type | Bottel |
| Manufacturer | Healing Pharma |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 5 % |
| Packaging Type | Bottel |
| Manufacturer | Healing Pharma |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
Product Details:
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr F 5 |
| Packaging Type | Bottel |
| Manufacturer | INTAS |
| Manufactured By | INTAS |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 60 mL |
| Packaging Type | Bottle |
| Form | Liquid |
| Hair Type | All Hair Types |
| Features | Hair Growth |
| Hair Concern | Hair Growth |
| Brand | Morr Pro Hair Serum |
| Gender | Unisex |
| Country of Origin | Made in India |