Product Details:
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Brand | AQUAZIDE 12.5 MG TABLETS |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 |
| Prescription/Non prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Brand | HYDRAZIDE 12.5 MG TABLETS |
| Manufactured By | Cipla Ltd |
| Shelf Life | 24 |
| Prescription/Non prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Drug Strength | 25 mg |
| Packaging Type | Box |
| Brand | HYDRAZIDE 25 MG TABLETS |
| Manufactured By | Cipla Ltd |
| Shelf Life | 24 |
| Prescription/Non prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Drug Strength | 12.5 mg |
| Packaging Type | Strips |
| Brand | HYDRONOL 12.5 MG TABLETS |
| Manufactured By | Knoll Pharmaceuticals Ltd |
| Shelf Life | 24 |
| Prescription/Non prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 60 gm |
| Manufacturer | Hamdard |
| Brand | Hamdard Barshasha |
| Is it dried | Yes |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 60 gm |
| Manufacturer | Rabbani Unani |
| Brand | Multani Barshasha |
| Is it dried | Yes |
| Country of Origin | Made in India |
Useful in common cold, catarrh, melancholia and cough. Also useful weakness of nerves, depression and insomnia.
INDICATIONS: Catarrh, Common Cold, Cough, Depression, Insomnia, Melancholia and Weakness of Nerves.
CONTRAINDICATIONS: To be avoided in pregnancy and lactation.
SIDE EFFECTS: NoneProduct Details:
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Bacloheal |
| Manufacturer | Syndicate Life Sciences Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.25 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand Name | CABRGOLINE TABLETS IP CB LIN 0.25 |
| Brand | CABRGOLINE TABLETS IP CB LIN 0.25 |
| Manufacturer | Serum Institute Of India Ltd |
| Composition | Cabergoline |
| Shelf Life | 24 |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand Name | CABLIZ 0.5 IP TABLETS |
| Brand | CABLIZ 0.5 IP TABLETS |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Composition | Cabergoline |
| Shelf Life | 24 |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand Name | CABERLACT 0.5 MG TABLETS |
| Brand | CABERLACT 0.5 MG TABLETS |
| Manufacturer | Neon Laboratories Ltd |
| Composition | Cabergoline |
| Shelf Life | 24 |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | AF 400 Tablet DT |
| Form | Tablet |
| Manufacturer | Systopic Laboratories Pvt Ltd |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | LISTRIL 5 I.P. TABLETS |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Lupin Ltd |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 |
| Manufacturer | LIPRIL 5 MG I.P. TABLETS |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Lupin Ltd |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 |
| Manufacturer | Lupin Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 2.5 mg |
| Form | Tablet |
| Composition | Lisinopril |
| Brand | Lipril 2.5 Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 |
| Manufacturer | Lupin Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Colchicine |
| Brand | COLCHIGET 0.5 MG TABLETS |
| Manufacturer | Prevego Healthcare & Research Private Limited |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Type | Strips |
| Brand | AZIWOK |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Form | Tablet |
| Composition | Rupatadine |
| Brand | Zydus Cadila |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 |
| Manufacturer | SMARTI 10 MG TABLETS |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Brand | LUPIBOSE 62.5 MG TABLETS |
| Composition | Bosentan |
| Manufactured By | Lupin Ltd |
| Usage/Application | Clinical |
| Shelf Life | 24 |
| Manufacturer | Lupin Ltd |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Brand | BOSPAHEN 62.5 MG TABLETS |
| Composition | Bosentan |
| Manufactured By | Cipla Ltd |
| Usage/Application | Clinical |
| Shelf Life | 24 |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 62.5 mg |
| Packaging Type | Stripe |
| Brand | BOSENTAN 62.5 MG TABLETS |
| Composition | Bosentan |
| Manufactured By | Care Formulation Labs Pvt Ltd |
| Usage/Application | Clinical |
| Shelf Life | 24 |
| Manufacturer | Care Formulation Labs Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 125 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | Bosentan 125 MG Tablet |
| Composition | Bosentan |
| Manufactured By | Care Formulation Labs Pvt Ltd |
| Usage/Application | Clinical |
| Shelf Life | 24 |
| Manufacturer | Care Formulation Labs Pvt Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Packaging Size | 5*4*10 |
| Brand | TRIDON 50 MG TABLETS |
| Shelf life | 24 |
| Country of Origin | Made in India |
Tridon-50 mg Tablet is used to treat all types of depression. It can also be used to treat depression associated with anxiety (a mental disorder characterized by a persistent feeling of worry or fear). Depression is a mood disorder that affects a person's daily life and is described as feelings of sadness, loss, or anger. This condition can also be accompanied by anxiety. Both conditions have similar symptoms and can be treated similarly.
Product Details:
| Usage | Pain and Inflammation |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Trenaxa MF |
| Manufacturer | Macleods Pharmaceuticals Pvt Ltd |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Tranexamic Acid 500mg And Mefenamic Acid 250mg |
USES :
It used to treat heavy bleeding during your menstrual period. Also works by slowing the breakdown of blood clots which is helps to prevent lengthy bleeding.
SIDE EFFECTS :
This is not a exhaustive list of side effects and others may occur.Please contact your doctor immediately if any of these symptoms are found.
Product Details:
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Letroheal |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Letroheal 2.5mg Tablet can be taken with or without food. Take it in the dose and duration prescribed by the doctor to get the most benefit. The dose and frequency depend on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed.
The most common side effects of this medicine include hot flashes, fatigue, increased sweating, and increased level of cholesterol (hypercholesterolemia). If these bother you or appear serious, let your doctor know. Your doctor may suggest ways to prevent or reduce these.
Before taking this medicine, tell your doctor if you have ever had liver or kidney disease, or have a history of osteoporosis (thinning or wasting of bones). Your doctor should also know about all other medicines you are taking as many of these may make this medicine less effective or change the way it works. Tell your doctor if you are pregnant or breastfeeding. Your doctor may perform some blood tests to check for vitamin D level or bone density before and during treatment.
Product Details:
| Packaging Size | 30 Capsules |
| Ingredients | DARD MR |
| Brand | DARD MR |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Country of Origin | Made in India |
Dard MR Tablet should be taken with food. This will prevent you from getting an upset stomach. You should take it regularly as advised by your doctor. Do not take more or use it for a longer duration than recommended by your doctor.
Using this medicine can cause some common side effects such as nausea, vomiting, heartburn, stomach pain, diarrhea, loss of appetite, and dryness in the mouth. If any of these side effects bother you or do not go away with time, you should let your doctor know. Your doctor may help with ways to reduce or prevent these side effects.
The medicine may not be suitable for everybody. Before taking it, let your doctor know if you have any problems with your heart, kidneys, or liver. To make sure it is safe for you, let your doctor also know all the other medicines you are taking. Pregnant and breastfeeding mothers should first consult their doctors before using the medicine.
Product Details:
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Dolowin |
| Manufacturer | Lupin Ltd |
| Packaging Type | Strips |
| Composition | Aristo Pharmaceuticals Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Raceclo Capsule SR can be taken with or without food. The dose will depend on what you are taking it for and how well it helps your symptoms. You should take it as advised by your doctor. Do not take more or use it for a longer duration than recommended by the doctor.
The most common side effects of this medicine include nausea, flatulence, indigestion, diarrhea, abdominal pain, and constipation. If any of these side effects bother you or get worse, you should speak to your doctor. Your doctor may be able to suggest ways of preventing or reducing the side effects.
Before taking it, you should let your doctor know if you have a history of ulcer or bleeding in your stomach, high blood pressure, or have any trouble with your heart, kidneys, or liver. Let your doctor also know about all the other medicines you are taking because they may affect, or be affected by, this medicine.
Pregnant or breastfeeding women should consult their doctor before starting treatment. You should also avoid drinking alcohol while you are taking this medicine, as alcohol can cause excessive drowsiness.
Product Details:
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Brand | TRAZOSIG |
| Shelf life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Composition | Fluconazole |
| Form | Tablet |
| Manufacturer | Systopic Laboratories Pvt Ltd |
| Also Gives | Third Party Manufacturing |
| Usage / Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Colchicine |
| Brand | White Maple Pharmaceuticals Private Limited |
| Manufacturer | COLCHIMAP TABLETS |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Zycolchin |
| Manufactured By | Zydus Cadila |
| Manufacturer | Zydus Cadila |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 200 mg / 500 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Packaging Size | 1x20 |
| Brand | O-CEBRAN-OZ IP TABLETS |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Manufacturer | Blue Cross Laboratories Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Brand | DEZLORID |
| Also gives | Third Party Manufacturing |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Brand | DEZLORID |
| Also gives | Third Party Manufacturing |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Brand | DESLOR USP TABLETS |
| Also gives | Third Party Manufacturing |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Brand | DEZLORID 5 MG TABLETS |
| Also gives | Third Party Manufacturing |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Brand | EVOCET TABLETS I.P |
| Prescription/Non prescription | Prescription |
| Manufacturer | Comex Pharma |
| Usage / Application | Hospital |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Product Details:
| Dosage/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | Cetzine |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Manufacturer | ZYNCET IP TABLETS |
| Country of Origin | Made in India |